| Item No. | UPC Barcode | Description | Dimensions (in.) W x D x H |
|
|---|---|---|---|---|
|
83230 | 021713832306 | Set of 2, Square Leg 29" Stool, Assembled | 13.19 x 13.19 x 29.13 |
|
83237 | 021713832375 | Set of 2, Windsor Chair turn legs, Assembled | 17.25 x 18 x 36.13 |
|
83423 | 021713834232 | Derby Corner TV Stand | 34.7 x 23.96 x 22.17 |
|
83634 | 021713836342 | Deluxe Kitchen Cart | 36.34 x 20.47 x 34 |
|
84084 | 021713840844 | Saddle Seat 24" Stool, Single, RTA | 17.48 x 14.47 x 24 |
|
84089 | 021713840899 | Saddle Seat 29" Stool, Single, RTA | 17.91 x 15.8 x 28.9 |
|
84920 | 021713849205 | Kitchen Cart, Double Drop Leaf, Cabinet with shelf | 43.27 x 20.16 x 33.07 |
|
88824 | 021713888242 | Set of 2, Swivel 24" Stool, Assembled | 12.8 x 12.8 x 25.28 |
|
88830 | 021713888303 | Sets of 2, Swivel 30" Stool, Assembled | 13.5 x 13.5 x 30.94 |
|
89330 | 021713893307 | Space Saver, Drop Leaf Table with 2 Square Stools | 29.61 x 29.13 x 32.75 |
|
89332 | 021713893321 | Space Saver, Drop Leaf Table with 2 Round Stools | 29.7 x 29.29 x 32.79 |
|
89430 | 021713894304 | Set of 4 Folding Chairs (89131) | 17.5 x 20 x 32 |
|
89624 | 021713896247 | 24" Windsor Swivel Stool, Single, RTA | 18 x 17 x 40 |
|
89630 | 021713896308 | 30" Windsor Swivel Stool, Single, RTA | 18 x 17 x 45.5 |
|
89671 | 021713896711 | Coat Tree with 6 pegs | 21.57 x 19.02 x 71.22 |
|
89933 | 021713899330 | Kitchen Cart with Cutting Board, Knife Block and Shelves | 33.19 x 20.47 x 31.93 |
|
89999 | 021713899996 | Set of 2, Windsor Chair, Assembled | 17.5 x 16.5 x 37 |
|
92011 | 021713920119 | Radius Accent Side Table with Frosted Glass and Curved Legs | 20 x 16.14 x 29.92 |
|
92015 | 021713920157 | Cleo Accent Table | 20.47 x 20.47 x 25 |
|
92018 | 021713920188 | Canvas Stool Folding | 19.76 x 15.75 x 17.76 |
|
92019 | 021713920195 | Toby End Table | 18.03 x 18.03 x 21.97 |
|
92022 | 021713920225 | Benito Bed Tray with Curved Top, Foldable Legs | 24.41 x 14.96 x 10.16 |
|
92023 | 021713920232 | Vinny Wine Rack, 24-Bottle with Glass Hanger | 31.5 x 16.22 x 35.67 |
|
92024 | 021713920249 | Cleo End Table | 24.79 x 16.79 x 20 |
|
92027 | 021713920270 | Radius End Table with Frosted Glass and Curved Legs | 24 x 16.14 x 20 |
